Thursday Men’s League Schedule

Teams
1Ron Jansen9Joel Hengeveld 17Terry Hurlbert25Brandon Braaksma
Ron PlumMark KleinwolterinkRyan BeckerTrevor Gottula
2Jason Van Holland10Doug Heiliger 18Kent Lode26Dennis Kreykes
Brian VollinkCraig Van MeeterenTodd Van BeekGary Feuerstein
3Randy Fonkert11Scott Koedam19Wyatt Cook27Greg Vander Sluis
Mark KoerselmanDarrel DeJongPiet KoeneJohn Michels
4Corey Elgersma 12Tommy Kuiper20Ethan Van Holland28Larry Smit
Gary BarwickDallas KuiperJacob DeJongHeath Anderson
5Mitchell McDonald13Trey Schemper21Joe Hayden29Zach Sawyer
Koby KlattCory JansenKolby FischerJosh Osborne
6Korey Keizer14Kurt List 22Jeff Rokusek30Craig Rust
Tim PaulsenDoug HaupertRod WinchesterMike Oldenkamp
7Jeremiah Postma15Scott Lichty23Greg Andringa 31Travis Hofmeyer
Mark RectorJason ChesterDan HeiligerBen Van Kekerix
8Jake Holz16Craig Klatt24Robin Spears 32Dane Buren
Tuggy MueckePaul MeyerDave BruxvoortBlake Snider

Subs Available
Jim Jansen Craig Walstrom Scott Jensen Jason Hengeveld Kory Roos Bob Sundstrom
712-348-1588712-348-3115712-348-1800712-348-3027712-348-4212712-348-5356
Brian TutjeRandall Ping Len RhodeAndy SheaRon SmitPhong Lo
712-348-3476712-324-2389712-324-1878712-541-2776712-348-4981712-541-3483

Starting Hole:
1a
1b
2
3a
3b
4
5a
5b
6a
6b
7a
7b
8a
8b
9a
9b
5/2/202420 - 2923 - 265 - 1321 - 283 - 1518 - 3122 - 271 - 92 - 164 - 147 - 116 - 128 - 1017 - 3224 - 2519 - 30
5/9/20243 - 817 - 2519 - 2312 - 302 - 911 - 314 - 71 - 2110 - 325 - 616 - 2613 - 2918 - 2414 - 2815 - 2720 - 22
5/16/20245 - 194 - 2025 - 3023 - 322 - 2224 - 316 - 1826 - 298 - 169 - 157 - 1711 - 1310 - 1427 - 283 - 211 - 12
5/23/202416 - 2417 - 238 - 321 - 202 - 711 - 2910 - 3019 - 214 - 518 - 2212 - 2815 - 2514 - 2613 - 273 - 69 - 31
5/30/202412 - 1427 - 308 - 183 - 232 - 246 - 2028 - 2911 - 1526 - 3110 - 167 - 199 - 171 - 1325 - 325 - 214 - 22
6/6/20243 - 3016 - 175 - 282 - 316 - 279 - 2414 - 1912 - 214 - 2915 - 1810 - 2311 - 221 - 327 - 268 - 2513 - 20
6/13/202412 - 2718 - 212 - 63 - 511 - 2810 - 2917 - 221 - 413 - 2614 - 2519 - 209 - 3016 - 237 - 3215 - 248 - 31
6/20/202411 - 2131 - 324 - 286 - 268 - 2412 - 201 - 1614 - 1813 - 1910 - 225 - 277 - 2515 - 173 - 292 - 309 - 23
6/27/202424 - 269 - 1022 - 2818 - 326 - 131 - 2523 - 278 - 1120 - 307 - 123 - 162 - 1721 - 295 - 1419 - 314 - 15
7/11/20246 - 2328 - 327 - 2229 - 3111 - 189 - 201 - 3012 - 174 - 2514 - 152 - 278 - 2110 - 1913 - 165 - 243 - 26
7/18/202413 - 179 - 217 - 234 - 263 - 276 - 245 - 2512 - 1830 - 311 - 1510 - 2029 - 3214 - 168 - 222 - 2811 - 19
7/25/202412 - 2915 - 2618 - 232 - 819 - 2213 - 2817 - 2410 - 3114 - 273 - 79 - 3211 - 3016 - 254 - 620 - 211 - 5
8/1/202417 - 275 - 81 - 2218 - 262 - 1120 - 2416 - 284 - 93 - 1014 - 306 - 721 - 2312 - 3213 - 3119 - 2515 - 29
8/8/20244 - 1118 - 2815 - 3119 - 2720 - 2617 - 297 - 81 - 2314 - 3221 - 2522 - 242 - 135 - 106 - 93 - 1216 - 30
8/15/20242 - 126 - 818 - 2716 - 2919 - 2613 - 325 - 93 - 1114 - 3122 - 2317 - 281 - 74 - 1015 - 3020 - 2521 - 24
8/22/20242 - 297 - 2413 - 1811 - 206 - 2510 - 2115 - 161 - 319 - 228 - 2330 - 325 - 264 - 273 - 2814 - 1712 - 19

No points will be awarded until both members have paid all membership handicap, and league fees

Scroll to top