5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/19 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fonkert/Lo | 18 | 8 | 5 | 7 | 15 | 11 | 9 | 4 | 2 | 12 | 5 | 9 | 18 | 15 | 9 | 147 | ||
| 2 | Braaksma/Burns | 6 | 20 | 6 | 15 | 5 | 7 | 8 | 14 | 5 | - | 12 | 5 | 13 | 17 | 6 | 139 | ||
| 3 | Feurstein/Ping | 16 | 8 | - | 14 | 10 | 4 | 14 | 13 | 6 | 5 | 17 | 6 | 17 | 16 | 19 | 165 | ||
| 4 | Cain/Heiliger/Jansen | 7 | 14 | 9 | 17 | 12 | 20 | 14 | 7 | 20 | 10 | 16 | 17 | 9 | 8 | 18 | 198 | 2nd | |
| 5 | Smit/Theis | 10 | 7 | 11 | 9 | 5 | 2 | 6 | 8 | 9 | 6 | 14 | 13 | 5 | 6 | 10 | 121 | ||
| 6 | Oldenkamp/Schwarz | 17 | 13 | 17 | 10 | 16 | 18 | 16 | 13 | 1 | 18 | 11 | 5 | 7 | 7 | 16 | 185 | ||
| 7 | Theis/Wollmuth | 8 | - | 13 | 13 | - | 6 | 6 | 6 | 2 | 4 | 10 | 4 | 12 | - | 3 | 87 | ||
| 8 | Buren/Winchester | 14 | 14 | 11 | 15 | 6 | 16 | 13 | 15 | 21 | 13 | 12 | 7 | 5 | 3 | 17 | 182 | ||
| 9 | Elgersma/Hurlburt | 15 | 9 | 16 | 19 | 18 | 7 | 13 | 7 | 15 | 17 | 8 | 14 | 17 | 14 | 4 | 193 | 3rd | |
| 10 | Holz/Wassenaar | 16 | 7 | - | 3 | 7 | 4 | 14 | 9 | 13 | 8 | - | 18 | - | 15 | - | 114 | ||
| 11 | Kuiper/Simonsen/Vande Brake | 12 | 15 | 16 | 15 | 16 | 15 | 16 | 18 | 6 | 8 | 6 | 16 | 15 | 5 | 12 | 191 | 4th | |
| 12 | Alexander/Maassen | 8 | - | - | - | 6 | - | 8 | 9 | 7 | 10 | - | - | 5 | - | 5 | 58 | ||
| 13 | Jensen/Tanner | 4 | 5 | 1 | 8 | 15 | 8 | 9 | 16 | 16 | 12 | 11 | 17 | 5 | 8 | 13 | 148 | ||
| 14 | Koerselman/Kruse | 14 | 17 | 13 | 12 | 17 | 18 | 14 | 15 | 20 | 14 | 15 | 16 | 17 | 19 | 19 | 240 | 1st | |
| 15 | Rector/Voigt | 5 | 2 | 15 | 7 | 4 | 11 | 8 | 13 | 16 | 16 | 7 | 15 | 10 | 14 | 6 | 149 | ||
| - | No show/No card | ||||||||||||||||||
| No league |
