Thursday Men’s League Schedule

Teams
1Zach Sawyer9Elijah Broesder17Arlo Heynen25Kyle Boerhave
Josh OsbornShawn BroesderMark KleinwolterinkJaden Kleinhesselink
2Mike Oldenkamp10Greg Andringa18Jacob Holz26BYE
Craig RustDan HeiligerJason Mueke
3Craig Klatt11Travis Lewis19Scott Lichty
Paul MeyerTaylor StevicksCole Kantos
4Koby Klatt12Chad Brown20Korey Keizer
Mitchell McDonaldAdam Van MeeterenTim Paulsen
5John Michels13Jason Van Holland21Ryan Becker
Greg Vander SluisBrian VollinkTerry Hurlburt
6Brent Pekelder14Randy Fonkert22Dane Buren
Randy KruseMark KoerselmanRod Winchester
7Cory Jansen15Kent Lode23Gary Barwick
Trey SchemperKurt LodeCorey Elgersma
8Brandon Braaksma16Jacob DeJong24Jarace Schemper
Trevor GottulaEthan Van HollandAlex Vaughn

Subs Available
Jim Jansen (712) 348-1588Craig Walstrom (712) 348-3115Scott Jensen (712) 348-1800
Jason Hengeveld (712) 348-3027Heath Anderson (402) 380-2417John Bunkers (605) 940-2382
Brian Tutje (712) 348-3476Larry Smit (712) 348-4145Len Rhode (712) 324-1878
Nick Stellinga (605) 366-4131Phong Lo (712) 541-3483Ron Jansen (712) 348-0841

Starting Hole
1a
1b
2
3a
3b
4
5
6a
6b
7
8a
8b
9
5/7/20265 - 262 - 412 - 199 - 2215 - 168 - 2314 - 171 - 310 - 2113 - 187 - 246 - 2511 - 20
5/14/20261 - 196 - 714 - 245 - 83 - 1018 - 204 - 912 - 2616 - 2213 - 252 - 1117 - 2115 - 23
5/21/202610 - 1311 - 123 - 201 - 246 - 178 - 155 - 184 - 1923 - 257 - 1622 - 262 - 219 - 14
5/28/202624 - 258 - 1623 - 2610 - 145 - 199 - 152 - 223 - 214 - 201 - 126 - 1811 - 137 - 17
6/4/20263 - 715 - 2010 - 2517 - 1811 - 2413 - 229 - 2612 - 2316 - 192 - 814 - 214 - 61 - 5
6/11/20265 - 151 - 1022 - 2320 - 253 - 1721 - 248 - 129 - 112 - 187 - 1319 - 264 - 166 - 14
6/18/20263 - 241 - 266 - 2113 - 149 - 1810 - 1712 - 1511 - 168 - 194 - 232 - 255 - 227 - 20
6/25/202621 - 238 - 119 - 107 - 1220 - 2419 - 252 - 1718 - 266 - 131 - 224 - 153 - 165 - 14
7/2/20263 - 126 - 92 - 1315 - 251 - 2019 - 2118 - 224 - 1114 - 2616 - 245 - 107 - 817 - 23
7/9/20268 - 131 - 237 - 142 - 195 - 1622 - 2421 - 259 - 124 - 176 - 153 - 1810 - 1120 - 26
7/16/20263 - 112 - 1214 - 251 - 717 - 225 - 916 - 236 - 819 - 2018 - 2113 - 264 - 1015 - 24
7/23/20268 - 176 - 192 - 234 - 219 - 161 - 255 - 2012 - 1324 - 263 - 227 - 1811 - 1410 - 15
7/30/202611 - 251 - 182 - 917 - 195 - 616 - 2013 - 2315 - 2114 - 223 - 810 - 2612 - 244 - 7
8/6/20266 - 1622 - 255 - 172 - 2021 - 268 - 147 - 159 - 1323 - 241 - 113 - 194 - 1810 - 12
8/13/202616 - 189 - 2515 - 1910 - 248 - 2613 - 2114 - 2011 - 232 - 73 - 61 - 174 - 512 - 22
8/20/202620 - 211 - 819 - 2218 - 234 - 122 - 143 - 1315 - 2617 - 247 - 95 - 116 - 1016 - 25

No points will be awarded until both members have paid all membership handicap, and league fees

Scroll to top