5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ney/Smit | 6 | 8 | 14 | ||||||||||||||
| 2 | Voigt/Voigt | 16 | 17 | 33 | ||||||||||||||
| 3 | Klatt/McDonald | 8 | 6 | 14 | ||||||||||||||
| 4 | Jensen/Tanner | 14 | 12 | 26 | ||||||||||||||
| 5 | Holz/Stevicks | 6 | 4 | 10 | ||||||||||||||
| 6 | Hengeveld/Gesink | 16 | 4 | 20 | ||||||||||||||
| 7 | Klatt/Meyer | 16 | 17 | 33 | ||||||||||||||
| 8 | Doppenberg/Sudbeck | 7 | 5 | 12 | ||||||||||||||
| 9 | Theis/Theis | - | 6 | 6 | ||||||||||||||
| 10 | Fischer/Winkel | 7 | 4 | 11 | ||||||||||||||
| 11 | Gorter/Smit | 12 | 18 | 30 | ||||||||||||||
| 12 | Sundstrom/Tutje | 4 | 16 | 20 | ||||||||||||||
| 13 | Buren/Jansen | 10 | 17 | 27 | ||||||||||||||
| 14 | Wollmuth/Uhl | - | 5 | 5 | ||||||||||||||
| 15 | Jansen/Lo | 14 | 18 | 32 | ||||||||||||||
| 16 | Postma/Rector | 14 | 18 | 32 | ||||||||||||||
| 17 | Seivert/Wagner | 16 | 10 | 26 | ||||||||||||||
| 18 | Lode/Meendering | 8 | 16 | 24 | ||||||||||||||
| 19 | Andringa/Heiliger | 8 | 5 | 13 | ||||||||||||||
| 20 | DeJong/Sawyer | - | 4 | 4 | ||||||||||||||
| 21 | Roos/Vande Brake | 12 | 17 | 29 | ||||||||||||||
| 22 | Prostrollo/Schwarz | 18 | 14 | 32 | ||||||||||||||
| 23 | Fonkert/Koerselman | 10 | 16 | 26 | ||||||||||||||
| 24 | King/Winchester | 15 | 6 | 21 | ||||||||||||||
| 25 | Corbett/Mueke | 18 | 14 | 32 | ||||||||||||||
| 26 | Centner/Rusche | 15 | 16 | 31 | ||||||||||||||
| 27 | Lode/Smith | 6 | 6 | 12 | ||||||||||||||
| 28 | Oldenkamp/Rust | 7 | 8 | 15 | ||||||||||||||
| 29 | Klynsma/Kroeze | 16 | 5 | 21 | ||||||||||||||
| - | No show/No card | |||||||||||||||||
| No league |
