5/6 | 5/13 | 5/20 | 5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Jensen/S. Tanner | 7 | 13 | - | - | 14 | 34 | |||||||||||
2 | M. Rusche/ C. Centner | 4 | 6 | 22 | 4 | 10 | 46 | |||||||||||
3 | G. Sawyer/D. DeJong | 6 | 5 | - | - | 8 | 19 | |||||||||||
4 | T. Kuiper/D. Kuiper | 3 | 9 | 16 | 15 | 6 | 49 | |||||||||||
5 | J. Klynsma/B. Kroeze | 16 | 17 | 22 | 8 | 6 | 69 | |||||||||||
6 | C. Klatt/P. Meyer | 6 | 16 | - | 10 | 15 | 47 | |||||||||||
7 | P. Lo/R. Jansen | 22 | 16 | 0 | 10 | 13 | 61 | |||||||||||
8 | JW Voigt/M. Rector | 16 | 0 | 6 | 6 | 28 | ||||||||||||
9 | R. Winchester/M. Oldenkamp | 10 | 14 | 22 | 22 | 9 | 77 | |||||||||||
10 | J. Wollmuth/D. Matus | 6 | 7 | 0 | - | 10 | 23 | |||||||||||
11 | A. Alexander/E. Maassen | 14 | 10 | - | 10 | 16 | 50 | |||||||||||
12 | G. Andringa/D. Heiliger | 8 | 5 | 11 | - | - | 24 | |||||||||||
13 | TJ Miller/B. Elgersma | 16 | 7 | 7 | - | 6 | 36 | |||||||||||
14 | T. Smith/K. Lode | 12 | 16 | 0 | - | 16 | 44 | |||||||||||
15 | D. Doppenberg/B. Sudbeck | 6 | 13 | - | 12 | 22 | 53 | |||||||||||
16 | J. Voigt/N. Stellinga | 0 | 11 | 22 | 16 | 6 | 55 | |||||||||||
17 | L. Theis/J. Theis | 16 | 4 | - | - | 12 | 32 | |||||||||||
18 | C. Elgersma/P. Corbett | 6 | 15 | - | 16 | 13 | 50 | |||||||||||
19 | R. Fonkert/M. Koerselman | 19 | 6 | 14 | 12 | 51 | ||||||||||||
20 | J. Hengeveld/J. Gesink | 16 | 16 | 17 | 12 | 9 | 70 | |||||||||||
21 | T. Stevicks/J. Rasmuson | 18 | 7 | 9 | 14 | 7 | 55 | |||||||||||
22 | J. Schwarz/R. Prostrollo | 16 | 18 | 13 | 7 | 16 | 70 | |||||||||||
23 | K. Roos/D. Vande Brake | 15 | 11 | 5 | 22 | 16 | 69 | |||||||||||
24 | R. Spears/S. Ney | 4 | 9 | 8 | 18 | 14 | 53 | |||||||||||
25 | P. Wollmuth/R. Smit | 14 | 6 | 22 | 16 | 12 | 70 | |||||||||||
26 | Z. Kleinwolterink/M. McDonald | 2 | 15 | 22 | 19 | 22 | 80 | |||||||||||
27 | Wagner/Kleinwolterink/Seivert | 15 | 17 | 0 | 13 | 16 | 61 | |||||||||||
28 | D. Buren/J. Jansen | 20 | 12 | 22 | 15 | 8 | 77 | |||||||||||
29 | D. Gorter/L. Smit | 8 | 15 | 0 | 7 | 8 | 38 | |||||||||||
30 | J. Van Holland/B. Vollink | 22 | 8 | 15 | 9 | 14 | 68 | |||||||||||
31 | B. Tutje/B. Sundsrom | 9 | 22 | 11 | 3 | 6 | 51 | |||||||||||
- | No show/No card | |||||||||||||||||
No league |