Men’s Late Tuesday League Schedule

Teams
1Scott Jensen9Rod Wincester17LeRoy Theis25Paul Wollmuth
Skip TannerMike OldenkampJay TheisRon Smit
2Matt Rusche10Jeff Wollmuth18Corey Elgersma26Zach Kleinwolterink
Chad CentnerDan MatusPaul CorbettMitchell McDonald
3Greg Sawyer11Austin Alexander19Randy Fonkert27Sam Wagner, Dom Seivert
Darrel DeJongEric MaassenMark KoerselmanJackson Kleinworlterink
4Tom Kuiper12Greg Andringa20Jason Hengeveld28Dane Buren
Dallas KuiperDan HeiligerJoel GesinkJim Jansen
5James Klynsma13TJ Miller21Taylor Stevicks29Dennis Gorter
Brice KroezeBrett ElgersmaJordon RasmusonLarry Smit
6Craig Klatt14Tyler Smith22Jeff Schwartz30Jason Van Holland
Paul MeyerKurt LodeRon ProstrolloBrian Vollink
7Phong Lo15Dusty Doppenberg23Kory Roos31Brian Tutje
Ron JansenBrad SudbeckDave Vande BrakeBob Sundstrom
8JW Voigt16Jake Voigt24Robin Spears32Bye
Mark RectorNick StellingaScott Ney

Subs
Kevin Cain Brian Tutje Craig Walstrom Ron Plum Joel Hengeveld
712-324-1087712-348-3476712-348-3115712-541-0492712-261-3205
Randy Ping Len RhodeRandy KruseKoby KlattAndy Shea
712-324-2389712-324-1878712-324-1663712-348-4495712-541-2776

Starting Hole:
1a
1b
2
3a
3b
4
5a
5b
6a
6b
7a
7b
8a
8b
9a
9b
5/6/20258 - 155 - 181 - 2724 - 309 - 1423 - 312 - 2122 - 326 - 1711 - 124 - 1925 - 293 - 2010 - 137 - 1626 - 28
5/13/202515 - 249 - 301 - 414 - 257 - 3212 - 2716 - 2318 - 2119 - 2011 - 282 - 63 - 510 - 2917 - 2213 - 268 - 31
5/20/202520 - 232 - 1017 - 2613 - 3014 - 2918 - 2515 - 2816 - 275 - 719 - 2421 - 2212 - 313 - 94 - 81 - 611 - 32
5/27/202526 - 316 - 209 - 171 - 1312 - 1410 - 162 - 247 - 198 - 184 - 223 - 2311 - 1525 - 3227 - 3028 - 295 - 21
6/3/20253 - 276 - 241 - 1530 - 315 - 257 - 2329 - 3212 - 1814 - 168 - 2210 - 202 - 284 - 2613 - 1711 - 199 - 21
6/10/202510 - 172 - 251 - 297 - 204 - 2326 - 3227 - 3128 - 306 - 2111 - 169 - 188 - 1912 - 1513 - 143 - 245 - 22
6/17/20252 - 91 - 2114 - 2820 - 2219 - 233 - 85 - 617 - 2510 - 3218 - 2411 - 3113 - 294 - 715 - 2712 - 3016 - 26
6/24/20252 - 121 - 73 - 1121 - 2420 - 2519 - 264 - 106 - 822 - 2317 - 2815 - 3016 - 2914 - 3118 - 275 - 913 - 32
7/1/20252 - 2729 - 315 - 2413 - 164 - 257 - 229 - 208 - 216 - 2311 - 1812 - 173 - 2628 - 3210 - 191 - 3014 - 15
7/8/20252 - 324 - 3013 - 2115 - 196 - 2811 - 2312 - 2216 - 188 - 269 - 2510 - 243 - 311 - 1714 - 207 - 275 - 29
7/15/202519 - 3020 - 2924 - 251 - 922 - 277 - 112 - 163 - 1521 - 2817 - 3218 - 3123 - 265 - 136 - 124 - 148 - 10
7/22/202512 - 133 - 221 - 287 - 188 - 1727 - 299 - 1626 - 302 - 2311 - 1410 - 1525 - 316 - 194 - 2124 - 325 - 20
7/29/202518 - 2017 - 211 - 193 - 47 - 312 - 513 - 2511 - 2715 - 2314 - 2412 - 2616 - 228 - 306 - 3210 - 289 - 29
8/5/202520 - 2719 - 281 - 82 - 1423 - 243 - 1321 - 2617 - 3022 - 257 - 96 - 1018 - 294 - 125 - 1116 - 3115 - 32
8/12/202512 - 197 - 246 - 2511 - 2030 - 3215 - 1614 - 179 - 225 - 261 - 312 - 293 - 284 - 2710 - 2113 - 188 - 23
8/19/20256 - 3015 - 219 - 274 - 3210 - 267 - 291 - 1813 - 232 - 38 - 2812 - 245 - 3116 - 2014 - 2217 - 1911 - 25

Scroll to top