Men’s Late Tuesday League Schedule

Teams
1Sam Wagner9Tuggy Muecke 17James Klynsma25Dane Buren33Kory Roos
Dominic SeivertPaul CorbettBrice KroezeJim JansenDave Vande Brake
2Dusty Doppenberg10Craig Klatt18Dennis Gorter26Greg Andringa 34TJ Miller
Brad SudbeckPaul MeyerLarry SmitDan HeiligerBrett Elgersma
3Jarace Schemper11Jeff Schwarz19Scott Jensen27Jason Hengeveld
Braidon Van MeeterenRon ProstrolloSkip TannerJoel Gesink
4Randy Fonkert12Scott Koedam20Joel Hengeveld28JW Voigt
Mark KoerselmanBrian VollinkRandy KruseMark Rector
5Jerod Reinking 13Matt Rusche21Mike Oldenkamp29Robin Spears
Eric Maassen Chad CentnerCraig RustScott Ney
6Greg Sawyer14Zach Kleinwolterink22LeRoy Theis30Tommy Kuiper
Darrel DeJongMitchell McDonaldJay TheisDallas Kuiper
7Bob Meendering15Jeff Wollmuth23Ron Smit31Jake Voigt
Kurt LodeDan MatusAl WaasenaarNick Stellinga
8Phong Lo16Tyler Smith24Rod Winchester32Adam Van Meeteren
Ron JansenTeagen SudbeckTroy SeivertChad Brown

Subs Available
Kevin Cain Brian Tutje Craig Walstrom Ron Plum Corey ElgersmaRandall Ping Andy SheaLen Rhode
712-324-1087712-348-3476712-348-3115712-541-0492712-348-1770712-324-2389712-541-2776712-324-1878

Starting Hole
1a
1b
2a
2b
3a
3b
4
5a
5b
6a
6b
7a
7b
8a
8b
9a
9b
5/7/202419 - 296 - 92 - 1316 - 323 - 125 - 1014 - 347 - 815 - 3320 - 2817 - 3123 - 251 - 2421 - 274 - 1118 - 3022 - 26
5/14/20245 - 3218 - 196 - 313 - 344 - 337 - 3012 - 2511 - 261 - 29 - 2815 - 2217 - 2014 - 2313 - 2416 - 218 - 2910 - 27
5/21/202418 - 283 - 1014 - 322 - 1115 - 3112 - 346 - 722 - 244 - 95 - 817 - 291 - 2320 - 2619 - 2721 - 2513 - 3316 - 30
5/28/202426 - 318 - 1628 - 292 - 2211 - 1325 - 327 - 173 - 214 - 2023 - 345 - 199 - 1510 - 1424 - 336 - 1827 - 301 - 12
6/4/20245 - 244 - 2511 - 1810 - 1929 - 338 - 2113 - 1612 - 173 - 2614 - 152 - 277 - 226 - 239 - 2030 - 321 - 3128 - 34
6/11/20241 - 342 - 335 - 303 - 3216 - 194 - 3110 - 257 - 2811 - 2412 - 236 - 298 - 2715 - 2014 - 219 - 2617 - 1813 - 22
6/18/202412 - 1613 - 154 - 2427 - 342 - 2611 - 177 - 215 - 233 - 258 - 2030 - 3129 - 321 - 1428 - 336 - 2210 - 189 - 19
6/25/20242 - 1723 - 2920 - 329 - 1018 - 343 - 165 - 1425 - 277 - 124 - 1519 - 3322 - 301 - 268 - 1124 - 286 - 1321 - 31
7/2/20247 - 294 - 322 - 341 - 189 - 276 - 3014 - 223 - 3310 - 268 - 2817 - 1913 - 2312 - 2416 - 205 - 3115 - 2111 - 25
7/9/20243 - 3110 - 249 - 2515 - 197 - 278 - 2611 - 2313 - 2133 - 345 - 2916 - 1814 - 204 - 306 - 2812 - 222 - 321 - 17
7/16/202415 - 2613 - 289 - 3220 - 2112 - 2910 - 3111 - 3016 - 2517 - 2414 - 273 - 518 - 2319 - 227 - 348 - 331 - 42 - 6
7/23/20249 - 1322 - 337 - 153 - 194 - 1810 - 1221 - 3425 - 3024 - 312 - 206 - 1623 - 3226 - 291 - 1127 - 288 - 145 - 17
7/30/202414 - 2512 - 2716 - 239 - 305 - 348 - 311 - 37 - 3218 - 2115 - 246 - 3319 - 202 - 410 - 2913 - 2617 - 2211 - 28
8/6/20248 - 226 - 2414 - 165 - 2511 - 192 - 287 - 2310 - 2030 - 331 - 159 - 2112 - 183 - 2713 - 1729 - 344 - 2631 - 32
8/13/20249 - 2211 - 207 - 2430 - 3415 - 166 - 2510 - 215 - 2631 - 331 - 322 - 298 - 234 - 273 - 2814 - 1713 - 1812 - 19
8/20/20244 - 713 - 313 - 815 - 2910 - 3417 - 2716 - 2818 - 261 - 2219 - 2511 - 3314 - 3020 - 2421 - 2312 - 325 - 62 - 9

Scroll to top