Thursday Men’s League Schedule

Teams
1Brandon Braaksma9Greg Vander Sluis17Zach Sawyer25Travis Hofmeyer
Trevor GottulaJohn MichelsJosh OsborneBen Van Kekerix
2Terry Hurlbert10Jarace Schemper18Joel Bousema26Greg Andringa
Ryan BeckerBrayden Van MeeterenDave Van EssenDan Heiliger
3Joel Hengeveld 11Jake Holz19Trey Schemper27Scott Lichty
Mark KleinwolterinkTuggy MueckeCory JansenCole Kantos
4Ron Jansen12Randy Fonkert20Mitchell McDonald28Jeremiah Postma
Ron PlumMark KoerselmanKoby KlattMark Rector
5Jason Van Holland13Corey Elgersma 21Korey Keizer29Kurt Lode
Brian VollinkGary BarwickTim PaulsenDarrel DeJong
6Doug Heiliger 14Tom Kuiper22Kyle Boerhave30Craig Klatt
Craig Van MeeterenDane BurenJaden KleinhesselinkPaul Meyer
7Kent Lode15Ethan Van Holland23Jeff Rokusek31Robin Spears
Todd Van BeekJacob De JongRod WinchesterDave Bruxvoort
8Chad Brown16Larry Smit, Jerod Reinking24Craig Rust32Zach Rohlfs
Adam Van Meeteren Heath AndersonMike OldenkampMatt Hollopeter

Subs Available
Jim Jansen Craig Walstrom Scott Jensen Jason Hengeveld Kory Roos Bob Sundstrom
712-348-1588712-348-3115712-348-1800712-348-3027712-348-4212712-348-5356
Brian TutjeRandy Ping Len RhodeAndy SheaRon SmitPhong Lo
712-348-3476712-324-2389712-324-1878712-541-2776712-348-4981712-541-3483
Kevin CainRandy Kruse
712-324-1087712-324-1663

Starting Hole:
1a
1b
2
3a
3b
4
5a
5b
6a
6b
7a
7b
8a
8b
9a
9b
5/8/20253 - 74 - 614 - 2720 - 2115 - 2619 - 2213 - 2810 - 319 - 3217 - 2411 - 3016 - 251 - 512 - 292 - 818 - 23
5/15/202514 - 2615 - 2511 - 2917 - 2316 - 2418 - 2212 - 281 - 208 - 329 - 313 - 64 - 52 - 710 - 3019 - 2113 - 27
5/22/20251 - 318 - 1917 - 2011 - 267 - 306 - 315 - 3210 - 2715 - 222 - 416 - 218 - 2914 - 239 - 2812 - 2513 - 24
5/29/20256 - 2314 - 155 - 247 - 229 - 202 - 274 - 2513 - 1629 - 318 - 2111 - 1828 - 3210 - 193 - 261 - 3012 - 17
6/5/20252 - 205 - 173 - 191 - 1124 - 294 - 186 - 1625 - 289 - 1326 - 277 - 1523 - 3010 - 1222 - 3121 - 328 - 14
6/12/20253 - 288 - 2311 - 2014 - 1712 - 1913 - 184 - 275 - 266 - 251 - 3110 - 212 - 299 - 2230 - 327 - 2415 - 16
6/19/20255 - 1825 - 2924 - 308 - 1510 - 131 - 2722 - 323 - 202 - 2123 - 3126 - 286 - 1711 - 129 - 144 - 197 - 16
6/26/20259 - 1210 - 112 - 1924 - 284 - 175 - 163 - 188 - 137 - 146 - 1520 - 3223 - 2925 - 2722 - 301 - 2621 - 31
7/3/20256 - 2615 - 1731 - 3212 - 209 - 232 - 303 - 291 - 1611 - 214 - 2813 - 1914 - 187 - 2510 - 225 - 278 - 24
7/10/202523 - 2418 - 2916 - 313 - 135 - 114 - 1215 - 3219 - 2822 - 252 - 147 - 920 - 2717 - 301 - 86 - 1021 - 26
7/17/20258 - 207 - 212 - 2627 - 3229 - 309 - 1913 - 1512 - 1611 - 1710 - 1828 - 316 - 221 - 145 - 234 - 243 - 25
7/24/20251 - 107 - 1320 - 315 - 1519 - 329 - 1125 - 268 - 124 - 1621 - 306 - 1423 - 283 - 172 - 1824 - 2722 - 29
7/31/202519 - 292 - 157 - 108 - 93 - 141 - 246 - 115 - 1216 - 3221 - 2718 - 3017 - 3122 - 2623 - 2520 - 284 - 13
8/7/20255 - 3015 - 207 - 2814 - 214 - 3116 - 196 - 2912 - 238 - 2717 - 189 - 263 - 3211 - 2413 - 2210 - 251 - 2
8/14/20254 - 159 - 103 - 1619 - 3121 - 2924 - 268 - 111 - 2518 - 325 - 147 - 1223 - 272 - 176 - 1322 - 2820 - 30
8/21/20253 - 1217 - 2920 - 2616 - 3021 - 2515 - 3118 - 284 - 1119 - 276 - 922 - 247 - 814 - 321 - 232 - 135 - 10

No points will be awarded until both members have paid all membership handicap, and league fees

Scroll to top